2009 Autumn Equinox Sun Interference Predictions(UT)

JCSAT-1B Ku-band

JAPAN / RUSSIA / MONGOLIA / CHINA / NORTH KOREA / SOUTH KOREA / TAIWAN / BANGLADESH /
MYANMAR / NEPAL / VIET NAM / CAMBODIA / PHILIPPINES / THAILAND / MALAYSIA / SINGAPORE / INDONESIA /

JAPAN / TOP

Antenna Diameters
1.2m 1.8m 2.4m
CityDate Begins - Ends Begins - Ends Begins - Ends
Wakkanai(JP) 2009/10/09 1:40:10 - 1:46:10 1:41:30 - 1:44:50  
2009/10/10 1:39:00 - 1:46:40 1:40:00 - 1:45:50 1:40:30 - 1:45:20
2009/10/11 1:38:40 - 1:46:40 1:39:40 - 1:45:40 1:40:10 - 1:45:10
2009/10/12 1:39:00 - 1:45:50 1:40:10 - 1:44:40 1:40:50 - 1:44:00
2009/10/13 1:40:20 - 1:43:50    
Tokyo(JP) 2009/10/06 1:39:20 - 1:45:20 1:40:40 - 1:43:50  
2009/10/07 1:38:10 - 1:45:50 1:39:10 - 1:44:50 1:39:40 - 1:44:20
2009/10/08 1:37:40 - 1:45:40 1:38:40 - 1:44:40 1:39:10 - 1:44:10
2009/10/09 1:38:00 - 1:44:50 1:39:10 - 1:43:40 1:39:50 - 1:43:00
2009/10/10 1:39:20 - 1:42:50    
Osaka(JP) 2009/10/05 1:38:30 - 1:41:50    
2009/10/06 1:36:30 - 1:43:20 1:37:40 - 1:42:10 1:38:20 - 1:41:20
2009/10/07 1:35:40 - 1:43:30 1:36:30 - 1:42:30 1:37:00 - 1:42:10
2009/10/08 1:35:30 - 1:43:10 1:36:20 - 1:42:10 1:37:00 - 1:41:40
2009/10/09 1:36:00 - 1:42:00 1:37:20 - 1:40:30  
Chichi jima(JP) 2009/10/03 1:41:00 - 1:47:10 1:42:20 - 1:45:40  
2009/10/04 1:39:50 - 1:47:40 1:40:50 - 1:46:40 1:41:20 - 1:46:10
2009/10/05 1:39:30 - 1:47:20 1:40:30 - 1:46:20 1:41:00 - 1:46:00
2009/10/06 1:39:50 - 1:46:30 1:41:00 - 1:45:20 1:41:50 - 1:44:30
2009/10/07 1:41:30 - 1:44:10    
Haha jima(JP) 2009/10/02 1:43:20 - 1:45:20    
2009/10/03 1:40:40 - 1:47:20 1:42:00 - 1:46:00 1:42:50 - 1:45:10
2009/10/04 1:39:50 - 1:47:40 1:40:40 - 1:46:40 1:41:10 - 1:46:10
2009/10/05 1:39:30 - 1:47:20 1:40:30 - 1:46:20 1:41:00 - 1:45:50
2009/10/06 1:40:00 - 1:46:10 1:41:20 - 1:44:50 1:42:20 - 1:43:50
Naha(JP) 2009/10/02 1:33:40 - 1:37:50    
2009/10/03 1:31:50 - 1:39:00 1:33:00 - 1:37:50 1:33:30 - 1:37:10
2009/10/04 1:31:10 - 1:39:00 1:32:00 - 1:38:10 1:32:30 - 1:37:40
2009/10/05 1:31:00 - 1:38:30 1:32:00 - 1:37:30 1:32:30 - 1:37:00
2009/10/06 1:31:40 - 1:37:10 1:33:40 - 1:35:20  
Minami-Daito jima(JP) 2009/10/02 1:35:20 - 1:40:00    
2009/10/03 1:33:40 - 1:41:00 1:34:50 - 1:40:00 1:35:20 - 1:39:20
2009/10/04 1:33:00 - 1:41:00 1:34:00 - 1:40:10 1:34:30 - 1:39:40
2009/10/05 1:33:00 - 1:40:30 1:34:00 - 1:39:20 1:34:40 - 1:38:50
2009/10/06 1:34:00 - 1:39:00    

RUSSIA / TOP

Antenna Diameters
1.2m 1.8m 2.4m
CityDate Begins - Ends Begins - Ends Begins - Ends
Novosibirsk(RU) 2009/10/10 1:25:00 - 1:30:50 1:26:40 - 1:29:20  
2009/10/11 1:23:50 - 1:31:30 1:24:50 - 1:30:30 1:25:20 - 1:30:00
2009/10/12 1:23:30 - 1:31:20 1:24:20 - 1:30:30 1:24:50 - 1:30:00
2009/10/13 1:23:40 - 1:30:40 1:24:40 - 1:29:40 1:25:20 - 1:29:00
2009/10/14 1:24:50 - 1:29:00    
Yuzhno-Sakhalinsk(RU) 2009/10/09 1:41:20 - 1:46:10    
2009/10/10 1:39:50 - 1:47:10 1:41:00 - 1:46:00 1:41:30 - 1:45:30
2009/10/11 1:39:20 - 1:47:10 1:40:10 - 1:46:20 1:40:40 - 1:45:50
2009/10/12 1:39:20 - 1:46:40 1:40:20 - 1:45:40 1:40:50 - 1:45:10
2009/10/13 1:40:00 - 1:45:30 1:42:00 - 1:43:30  
Vladivostok(RU) 2009/10/08 1:36:00 - 1:41:20 1:38:10 - 1:39:00  
2009/10/09 1:34:40 - 1:42:00 1:35:40 - 1:41:00 1:36:10 - 1:40:30
2009/10/10 1:34:00 - 1:42:00 1:35:00 - 1:41:10 1:35:30 - 1:40:40
2009/10/11 1:34:10 - 1:41:30 1:35:10 - 1:40:20 1:35:50 - 1:39:50
2009/10/12 1:35:10 - 1:40:00    

MONGOLIA / TOP

Antenna Diameters
1.2m 1.8m 2.4m
CityDate Begins - Ends Begins - Ends Begins - Ends
Ulan-Bator(MN) 2009/10/09 1:27:00 - 1:33:00 1:28:30 - 1:31:20  
2009/10/10 1:25:50 - 1:33:30 1:26:50 - 1:32:30 1:27:20 - 1:32:00
2009/10/11 1:25:30 - 1:33:20 1:26:20 - 1:32:30 1:26:50 - 1:32:00
2009/10/12 1:25:40 - 1:32:40 1:26:50 - 1:31:30 1:27:30 - 1:30:50
2009/10/13 1:27:00 - 1:31:00    

CHINA / TOP

Antenna Diameters
1.2m 1.8m 2.4m
CityDate Begins - Ends Begins - Ends Begins - Ends
Harbin(CN) 2009/10/09 1:33:20 - 1:39:40 1:34:40 - 1:38:20 1:36:00 - 1:37:00
2009/10/10 1:32:20 - 1:40:10 1:33:20 - 1:39:10 1:33:50 - 1:38:40
2009/10/11 1:32:00 - 1:39:50 1:33:00 - 1:39:00 1:33:30 - 1:38:30
2009/10/12 1:32:20 - 1:39:10 1:33:30 - 1:37:50 1:34:20 - 1:37:10
2009/10/13 1:34:00 - 1:37:00    
Beijing(CN) 2009/10/07 1:28:30 - 1:34:20 1:30:00 - 1:32:50  
2009/10/08 1:27:20 - 1:35:00 1:28:20 - 1:34:00 1:28:50 - 1:33:30
2009/10/09 1:26:50 - 1:34:50 1:27:50 - 1:33:50 1:28:20 - 1:33:20
2009/10/10 1:27:10 - 1:34:00 1:28:20 - 1:32:50 1:29:00 - 1:32:10
2009/10/11 1:28:30 - 1:32:10    
Taiyuan(CN) 2009/10/06 1:27:10 - 1:32:10    
2009/10/07 1:25:40 - 1:33:00 1:26:40 - 1:32:00 1:27:20 - 1:31:20
2009/10/08 1:25:00 - 1:33:00 1:26:00 - 1:32:10 1:26:30 - 1:31:40
2009/10/09 1:25:10 - 1:32:30 1:26:10 - 1:31:20 1:26:40 - 1:30:50
2009/10/10 1:26:00 - 1:31:00    
Shanghai(CN) 2009/10/04 1:29:50 - 1:35:20 1:31:40 - 1:33:20  
2009/10/05 1:28:30 - 1:36:00 1:29:30 - 1:35:00 1:30:00 - 1:34:30
2009/10/06 1:28:00 - 1:36:00 1:28:50 - 1:35:00 1:29:20 - 1:34:30
2009/10/07 1:28:10 - 1:35:10 1:29:10 - 1:34:10 1:29:50 - 1:33:30
2009/10/08 1:29:10 - 1:33:30    
Chengdu(CN) 2009/10/03 1:23:50 - 1:27:00    
2009/10/04 1:21:40 - 1:28:30 1:22:50 - 1:27:20 1:23:40 - 1:26:30
2009/10/05 1:20:50 - 1:28:40 1:21:50 - 1:27:50 1:22:20 - 1:27:20
2009/10/06 1:20:40 - 1:28:20 1:21:40 - 1:27:20 1:22:10 - 1:26:50
2009/10/07 1:21:10 - 1:27:10 1:22:40 - 1:25:50  
Wuhan(CN) 2009/10/04 1:26:00 - 1:32:20 1:27:20 - 1:31:00 1:28:20 - 1:30:00
2009/10/05 1:25:00 - 1:32:40 1:25:50 - 1:31:40 1:26:20 - 1:31:20
2009/10/06 1:24:40 - 1:32:30 1:25:30 - 1:31:30 1:26:00 - 1:31:00
2009/10/07 1:25:00 - 1:31:30 1:26:10 - 1:30:20 1:27:00 - 1:29:20
2009/10/08 1:27:00 - 1:29:00    
Hong Kong(CN) 2009/09/30 1:27:30 - 1:29:50    
2009/10/01 1:25:10 - 1:31:40 1:26:20 - 1:30:30 1:27:10 - 1:29:40
2009/10/02 1:24:10 - 1:32:00 1:25:10 - 1:31:00 1:25:40 - 1:30:30
2009/10/03 1:23:50 - 1:31:40 1:24:50 - 1:30:40 1:25:20 - 1:30:10
2009/10/04 1:24:20 - 1:30:30 1:25:40 - 1:29:10 1:27:10 - 1:27:50

NORTH KOREA / TOP

Antenna Diameters
1.2m 1.8m 2.4m
CityDate Begins - Ends Begins - Ends Begins - Ends
Pyongyang(KP) 2009/10/07 1:32:10 - 1:38:20 1:33:30 - 1:37:00 1:34:50 - 1:35:50
2009/10/08 1:31:10 - 1:38:50 1:32:00 - 1:37:50 1:32:40 - 1:37:20
2009/10/09 1:30:50 - 1:38:40 1:31:40 - 1:37:40 1:32:10 - 1:37:10
2009/10/10 1:31:00 - 1:37:50 1:32:20 - 1:36:40 1:33:00 - 1:35:50
2009/10/11 1:32:40 - 1:35:40    

SOUTH KOREA / TOP

Antenna Diameters
1.2m 1.8m 2.4m
CityDate Begins - Ends Begins - Ends Begins - Ends
Seoul(KR) 2009/10/06 1:33:50 - 1:38:00    
2009/10/07 1:32:00 - 1:39:10 1:33:10 - 1:38:00 1:33:50 - 1:37:30
2009/10/08 1:31:20 - 1:39:20 1:32:20 - 1:38:20 1:32:40 - 1:37:50
2009/10/09 1:31:20 - 1:38:50 1:32:20 - 1:37:50 1:32:50 - 1:37:20
2009/10/10 1:32:00 - 1:37:30 1:33:40 - 1:35:50  

TAIWAN / TOP

Antenna Diameters
1.2m 1.8m 2.4m
CityDate Begins - Ends Begins - Ends Begins - Ends
Taipei(TW) 2009/10/02 1:29:10 - 1:35:20 1:30:30 - 1:33:50  
2009/10/03 1:28:00 - 1:35:50 1:29:00 - 1:34:50 1:29:30 - 1:34:20
2009/10/04 1:27:40 - 1:35:30 1:28:40 - 1:34:40 1:29:10 - 1:34:10
2009/10/05 1:28:00 - 1:34:40 1:29:10 - 1:33:30 1:30:00 - 1:32:40
2009/10/06 1:29:40 - 1:32:20    
Kaohsiung(TW) 2009/10/01 1:28:30 - 1:34:30 1:30:00 - 1:33:10  
2009/10/02 1:27:20 - 1:35:00 1:28:20 - 1:34:10 1:28:50 - 1:33:30
2009/10/03 1:27:00 - 1:34:50 1:27:50 - 1:33:50 1:28:20 - 1:33:20
2009/10/04 1:27:10 - 1:34:00 1:28:20 - 1:32:40 1:29:10 - 1:32:00
2009/10/05 1:28:50 - 1:31:40    

BANGLADESH / TOP

Antenna Diameters
1.2m 1.8m 2.4m
CityDate Begins - Ends Begins - Ends Begins - Ends
Dhaka(BD) 2009/09/30 1:19:50 - 1:21:20    
2009/10/01 1:17:00 - 1:23:30 1:18:20 - 1:22:10 1:19:10 - 1:21:20
2009/10/02 1:16:00 - 1:23:50 1:17:00 - 1:22:50 1:17:30 - 1:22:20
2009/10/03 1:15:40 - 1:23:30 1:16:40 - 1:22:30 1:17:10 - 1:22:00
2009/10/04 1:16:10 - 1:22:30 1:17:30 - 1:21:10 1:18:30 - 1:20:10

MYANMAR / TOP

Antenna Diameters
1.2m 1.8m 2.4m
CityDate Begins - Ends Begins - Ends Begins - Ends
Yangon(MM) 2009/09/28 1:18:50 - 1:24:00    
2009/09/29 1:17:20 - 1:24:50 1:18:20 - 1:23:40 1:19:00 - 1:23:10
2009/09/30 1:16:50 - 1:24:40 1:17:40 - 1:23:50 1:18:10 - 1:23:20
2009/10/01 1:16:50 - 1:24:00 1:17:50 - 1:23:00 1:18:30 - 1:22:20
2009/10/02 1:17:50 - 1:22:20    

NEPAL / TOP

Antenna Diameters
1.2m 1.8m 2.4m
CityDate Begins - Ends Begins - Ends Begins - Ends
Kathmandu(NP) 2009/10/02 1:17:10 - 1:22:40 1:18:50 - 1:21:00  
2009/10/03 1:15:50 - 1:23:20 1:16:50 - 1:22:20 1:17:20 - 1:21:50
2009/10/04 1:15:20 - 1:23:20 1:16:20 - 1:22:20 1:16:50 - 1:21:50
2009/10/05 1:15:30 - 1:22:30 1:16:40 - 1:21:30 1:17:20 - 1:20:50
2009/10/06 1:16:40 - 1:20:40    

VIET NAM / TOP

Antenna Diameters
1.2m 1.8m 2.4m
CityDate Begins - Ends Begins - Ends Begins - Ends
Hanoi(VN) 2009/09/30 1:22:00 - 1:27:40 1:23:40 - 1:26:00  
2009/10/01 1:20:50 - 1:28:20 1:21:50 - 1:27:20 1:22:20 - 1:26:50
2009/10/02 1:20:20 - 1:28:10 1:21:10 - 1:27:20 1:21:40 - 1:26:50
2009/10/03 1:20:30 - 1:27:20 1:21:30 - 1:26:20 1:22:10 - 1:25:40
2009/10/04 1:21:40 - 1:25:30    
Ho Chi Minh(VN) 2009/09/26 1:22:00 - 1:28:10 1:23:20 - 1:26:50 1:24:50 - 1:25:30
2009/09/27 1:21:00 - 1:28:40 1:21:50 - 1:27:40 1:22:20 - 1:27:10
2009/09/28 1:20:30 - 1:28:20 1:21:30 - 1:27:20 1:22:00 - 1:27:00
2009/09/29 1:20:50 - 1:27:20 1:22:00 - 1:26:10 1:22:50 - 1:25:20
2009/09/30 1:22:40 - 1:24:50    

CAMBODIA / TOP

Antenna Diameters
1.2m 1.8m 2.4m
CityDate Begins - Ends Begins - Ends Begins - Ends
Phnom penh(KH) 2009/09/26 1:21:50 - 1:27:00 1:24:10 - 1:24:50  
2009/09/27 1:20:30 - 1:27:50 1:21:30 - 1:26:50 1:22:00 - 1:26:20
2009/09/28 1:19:50 - 1:27:50 1:20:50 - 1:26:50 1:21:10 - 1:26:20
2009/09/29 1:19:50 - 1:27:00 1:21:00 - 1:26:00 1:21:40 - 1:25:20
2009/09/30 1:21:00 - 1:25:20    

PHILIPPINES / TOP

Antenna Diameters
1.2m 1.8m 2.4m
CityDate Begins - Ends Begins - Ends Begins - Ends
Manila(PH) 2009/09/27 1:31:00 - 1:33:30    
2009/09/28 1:28:30 - 1:35:10 1:29:40 - 1:34:00 1:30:30 - 1:33:20
2009/09/29 1:27:40 - 1:35:30 1:28:30 - 1:34:30 1:29:00 - 1:34:00
2009/09/30 1:27:20 - 1:35:00 1:28:20 - 1:34:10 1:28:50 - 1:33:40
2009/10/01 1:27:50 - 1:34:00 1:29:20 - 1:32:30  
Davao(PH) 2009/09/24 1:33:20 - 1:37:30    
2009/09/25 1:31:40 - 1:38:40 1:32:40 - 1:37:40 1:33:20 - 1:37:00
2009/09/26 1:30:50 - 1:38:50 1:31:40 - 1:37:50 1:32:10 - 1:37:20
2009/09/27 1:30:40 - 1:38:10 1:31:40 - 1:37:10 1:32:20 - 1:36:40
2009/09/28 1:31:30 - 1:36:50 1:33:30 - 1:34:50  

THAILAND / TOP

Antenna Diameters
1.2m 1.8m 2.4m
CityDate Begins - Ends Begins - Ends Begins - Ends
Bangkok(TH) 2009/09/27 1:19:50 - 1:25:30 1:21:30 - 1:24:00  
2009/09/28 1:18:40 - 1:26:10 1:19:30 - 1:25:10 1:20:10 - 1:24:40
2009/09/29 1:18:10 - 1:26:00 1:19:00 - 1:25:00 1:19:30 - 1:24:30
2009/09/30 1:18:20 - 1:25:10 1:19:20 - 1:24:00 1:20:10 - 1:23:20
2009/10/01 1:19:40 - 1:23:10    

MALAYSIA / TOP

Antenna Diameters
1.2m 1.8m 2.4m
CityDate Begins - Ends Begins - Ends Begins - Ends
Kota Kinabalu(MY) 2009/09/24 1:27:00 - 1:33:00 1:28:20 - 1:31:40  
2009/09/25 1:25:50 - 1:33:30 1:26:50 - 1:32:30 1:27:20 - 1:32:00
2009/09/26 1:25:20 - 1:33:10 1:26:20 - 1:32:20 1:26:50 - 1:31:50
2009/09/27 1:25:40 - 1:32:20 1:26:50 - 1:31:00 1:27:40 - 1:30:20
2009/09/28 1:27:30 - 1:29:50    
Sandakan(MY) 2009/09/24 1:28:00 - 1:34:10 1:29:20 - 1:32:50 1:30:30 - 1:31:40
2009/09/25 1:26:50 - 1:34:40 1:27:50 - 1:33:40 1:28:20 - 1:33:10
2009/09/26 1:26:30 - 1:34:20 1:27:20 - 1:33:20 1:28:00 - 1:32:50
2009/09/27 1:26:50 - 1:33:20 1:28:00 - 1:32:00 1:28:50 - 1:31:10
2009/09/28 1:28:50 - 1:30:30    
Penang Is.(MY) 2009/09/23 1:21:30 - 1:25:00    
2009/09/24 1:19:30 - 1:26:20 1:20:40 - 1:25:10 1:21:20 - 1:24:30
2009/09/25 1:18:40 - 1:26:30 1:19:30 - 1:25:30 1:20:00 - 1:25:00
2009/09/26 1:18:20 - 1:26:00 1:19:20 - 1:25:00 1:20:00 - 1:24:30
2009/09/27 1:19:00 - 1:24:40 1:20:30 - 1:23:10  
KualaLumpur(MY) 2009/09/22 1:22:30 - 1:25:30    
2009/09/23 1:20:20 - 1:27:00 1:21:30 - 1:25:50 1:22:10 - 1:25:10
2009/09/24 1:19:20 - 1:27:20 1:20:20 - 1:26:20 1:20:50 - 1:25:50
2009/09/25 1:19:10 - 1:26:50 1:20:10 - 1:25:50 1:20:40 - 1:25:20
2009/09/26 1:19:40 - 1:25:40 1:21:10 - 1:24:10  

SINGAPORE / TOP

Antenna Diameters
1.2m 1.8m 2.4m
CityDate Begins - Ends Begins - Ends Begins - Ends
Singapore(SG) 2009/09/22 1:21:40 - 1:28:00 1:23:00 - 1:26:40 1:24:00 - 1:25:40
2009/09/23 1:20:40 - 1:28:20 1:21:30 - 1:27:20 1:22:00 - 1:26:50
2009/09/24 1:20:10 - 1:28:00 1:21:10 - 1:27:00 1:21:40 - 1:26:40
2009/09/25 1:20:30 - 1:27:00 1:21:50 - 1:25:40 1:22:40 - 1:24:50
2009/09/26 1:22:50 - 1:24:00    

INDONESIA / TOP

Antenna Diameters
1.2m 1.8m 2.4m
CityDate Begins - Ends Begins - Ends Begins - Ends
Medan(ID) 2009/09/23 1:19:30 - 1:25:50 1:20:40 - 1:24:30 1:21:40 - 1:23:30
2009/09/24 1:18:20 - 1:26:10 1:19:20 - 1:25:10 1:19:50 - 1:24:40
2009/09/25 1:18:00 - 1:25:50 1:19:00 - 1:24:50 1:19:30 - 1:24:20
2009/09/26 1:18:20 - 1:24:40 1:19:40 - 1:23:30 1:20:40 - 1:22:30
Pontianak(ID) 2009/09/21 1:25:10 - 1:30:00    
2009/09/22 1:23:30 - 1:30:50 1:24:30 - 1:29:50 1:25:10 - 1:29:10
2009/09/23 1:22:50 - 1:30:50 1:23:50 - 1:29:50 1:24:20 - 1:29:20
2009/09/24 1:22:50 - 1:30:10 1:24:00 - 1:29:00 1:24:30 - 1:28:30
2009/09/25 1:23:50 - 1:28:30    
Padang(ID) 2009/09/21 1:20:50 - 1:27:00 1:22:10 - 1:25:40 1:23:20 - 1:24:20
2009/09/22 1:19:40 - 1:27:20 1:20:40 - 1:26:20 1:21:10 - 1:25:50
2009/09/23 1:19:20 - 1:27:00 1:20:10 - 1:26:10 1:20:40 - 1:25:40
2009/09/24 1:19:30 - 1:26:00 1:20:50 - 1:24:50 1:21:40 - 1:24:00
2009/09/25 1:21:30 - 1:23:20    
Balikpapan(ID) 2009/09/20 1:30:40 - 1:32:40    
2009/09/21 1:28:00 - 1:34:30 1:29:20 - 1:33:20 1:30:10 - 1:32:30
2009/09/22 1:27:00 - 1:34:50 1:28:00 - 1:34:00 1:28:30 - 1:33:20
2009/09/23 1:26:40 - 1:34:30 1:27:40 - 1:33:30 1:28:10 - 1:33:00
2009/09/24 1:27:10 - 1:33:20 1:28:30 - 1:32:00 1:29:40 - 1:30:50
Makassar(ID) 2009/09/19 1:30:40 - 1:36:30 1:32:10 - 1:35:00  
2009/09/20 1:29:20 - 1:37:00 1:30:20 - 1:36:00 1:30:50 - 1:35:30
2009/09/21 1:28:50 - 1:36:50 1:29:50 - 1:35:50 1:30:20 - 1:35:20
2009/09/22 1:29:10 - 1:35:50 1:30:10 - 1:34:50 1:31:00 - 1:34:00
2009/09/23 1:30:30 - 1:33:50    
Jakarta(ID) 2009/09/18 1:26:10 - 1:29:10    
2009/09/19 1:24:00 - 1:30:40 1:25:10 - 1:29:30 1:25:50 - 1:28:50
2009/09/20 1:23:00 - 1:30:50 1:24:00 - 1:30:00 1:24:30 - 1:29:30
2009/09/21 1:22:50 - 1:30:30 1:23:50 - 1:29:30 1:24:20 - 1:29:00
2009/09/22 1:23:20 - 1:29:10 1:24:50 - 1:27:40  
Surabaya(ID) 2009/09/18 1:27:40 - 1:33:10 1:29:30 - 1:31:30  
2009/09/19 1:26:20 - 1:33:50 1:27:20 - 1:32:50 1:27:50 - 1:32:20
2009/09/20 1:25:50 - 1:33:40 1:26:40 - 1:32:50 1:27:10 - 1:32:20
2009/09/21 1:25:50 - 1:32:50 1:27:00 - 1:31:50 1:27:40 - 1:31:10
2009/09/22 1:27:00 - 1:31:00