JCSAT-5A C-band
JAPAN / RUSSIA / MONGOLIA / CHINA / NORTH KOREA / SOUTH KOREA / TAIWAN / BANGLADESH / MYANMAR /
NEPAL / INDIA / PAKISTAN / VIET NAM / CAMBODIA / PHILIPPINES / USA / THAILAND / PALAU / SRI LANKA / MALAYSIA /
SINGAPORE / INDONESIA / SOLOMON ISLANDS / PAPUA NEW GUINEA / AUSTRALIA / NEW ZEALAND /
JAPAN / TOP
| |
| | Antenna Diameters |
| | 1.8m | 2.4m | 3.6m | 4.5m | 6.0m | 7.6m |
| City | Date | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends |
| Wakkanai(JP) | 2009/10/07 | 3:00:00 - 3:08:50 | 3:03:40 - 3:05:10 | | | | |
2009/10/08 | 2:58:10 - 3:10:00 | 3:00:10 - 3:08:00 | 3:03:10 - 3:05:00 | | | |
2009/10/09 | 2:57:10 - 3:10:30 | 2:58:40 - 3:08:50 | 3:00:30 - 3:07:10 | 3:01:20 - 3:06:20 | 3:02:10 - 3:05:20 | 3:03:10 - 3:04:30 |
2009/10/10 | 2:56:30 - 3:10:40 | 2:58:00 - 3:09:10 | 2:59:30 - 3:07:40 | 3:00:10 - 3:07:00 | 3:00:40 - 3:06:20 | 3:01:10 - 3:06:00 |
2009/10/11 | 2:56:10 - 3:10:20 | 2:57:40 - 3:08:50 | 2:59:10 - 3:07:20 | 2:59:50 - 3:06:50 | 3:00:20 - 3:06:10 | 3:00:50 - 3:05:50 |
2009/10/12 | 2:56:10 - 3:09:50 | 2:57:50 - 3:08:10 | 2:59:30 - 3:06:30 | 3:00:10 - 3:05:50 | 3:01:00 - 3:05:00 | 3:01:40 - 3:04:20 |
2009/10/13 | 2:56:40 - 3:08:50 | 2:58:30 - 3:07:00 | 3:00:50 - 3:04:40 | | | |
2009/10/14 | 2:57:40 - 3:07:20 | 3:00:20 - 3:04:40 | | | | |
2009/10/15 | 2:59:50 - 3:04:40 | | | | | |
|
| Tokyo(JP) | 2009/10/04 | 3:00:50 - 3:09:20 | | | | | |
2009/10/05 | 2:59:00 - 3:10:30 | 3:00:50 - 3:08:30 | | | | |
2009/10/06 | 2:57:50 - 3:11:00 | 2:59:30 - 3:09:30 | 3:01:10 - 3:07:40 | 3:02:00 - 3:06:50 | 3:03:00 - 3:05:50 | |
2009/10/07 | 2:57:10 - 3:11:10 | 2:58:40 - 3:09:40 | 3:00:10 - 3:08:10 | 3:00:40 - 3:07:30 | 3:01:20 - 3:07:00 | 3:01:50 - 3:06:30 |
2009/10/08 | 2:56:50 - 3:11:00 | 2:58:20 - 3:09:30 | 2:59:40 - 3:08:00 | 3:00:20 - 3:07:20 | 3:01:00 - 3:06:40 | 3:01:20 - 3:06:20 |
2009/10/09 | 2:56:50 - 3:10:20 | 2:58:20 - 3:08:50 | 3:00:00 - 3:07:10 | 3:00:40 - 3:06:20 | 3:01:30 - 3:05:40 | 3:02:10 - 3:05:00 |
2009/10/10 | 2:57:10 - 3:09:20 | 2:59:00 - 3:07:40 | 3:01:20 - 3:05:10 | | | |
2009/10/11 | 2:58:10 - 3:08:00 | 3:00:50 - 3:05:10 | | | | |
2009/10/12 | 3:00:20 - 3:05:10 | | | | | |
|
| Osaka(JP) | 2009/10/03 | 3:00:50 - 3:05:10 | | | | | |
2009/10/04 | 2:57:50 - 3:07:30 | 3:00:30 - 3:04:50 | | | | |
2009/10/05 | 2:56:20 - 3:08:30 | 2:58:10 - 3:06:40 | 3:00:30 - 3:04:20 | | | |
2009/10/06 | 2:55:20 - 3:08:50 | 2:56:50 - 3:07:20 | 2:58:30 - 3:05:40 | 2:59:10 - 3:05:00 | 3:00:00 - 3:04:10 | 3:00:40 - 3:03:40 |
2009/10/07 | 2:54:40 - 3:08:50 | 2:56:10 - 3:07:20 | 2:57:40 - 3:05:50 | 2:58:20 - 3:05:20 | 2:58:50 - 3:04:40 | 2:59:20 - 3:04:20 |
2009/10/08 | 2:54:30 - 3:08:30 | 2:56:00 - 3:07:00 | 2:57:30 - 3:05:30 | 2:58:10 - 3:04:50 | 2:58:40 - 3:04:20 | 2:59:10 - 3:03:50 |
2009/10/09 | 2:54:40 - 3:07:50 | 2:56:10 - 3:06:10 | 2:58:00 - 3:04:30 | 2:58:50 - 3:03:40 | 2:59:50 - 3:02:40 | |
2009/10/10 | 2:55:10 - 3:06:40 | 2:57:10 - 3:04:50 | | | | |
2009/10/11 | 2:56:20 - 3:05:00 | | | | | |
|
| Chichi jima(JP) | 2009/10/01 | 3:03:30 - 3:12:20 | 3:07:20 - 3:08:40 | | | | |
2009/10/02 | 3:01:40 - 3:13:30 | 3:03:40 - 3:11:40 | 3:06:40 - 3:08:40 | | | |
2009/10/03 | 3:00:40 - 3:14:00 | 3:02:10 - 3:12:20 | 3:04:00 - 3:10:40 | 3:04:40 - 3:09:50 | 3:05:40 - 3:09:00 | 3:06:30 - 3:08:10 |
2009/10/04 | 3:00:00 - 3:14:00 | 3:01:30 - 3:12:30 | 3:03:00 - 3:11:00 | 3:03:30 - 3:10:20 | 3:04:10 - 3:09:50 | 3:04:30 - 3:09:20 |
2009/10/05 | 2:59:40 - 3:13:40 | 3:01:10 - 3:12:20 | 3:02:40 - 3:10:40 | 3:03:10 - 3:10:10 | 3:03:50 - 3:09:30 | 3:04:10 - 3:09:10 |
2009/10/06 | 2:59:40 - 3:13:10 | 3:01:20 - 3:11:30 | 3:03:00 - 3:09:50 | 3:03:40 - 3:09:00 | 3:04:30 - 3:08:10 | 3:05:10 - 3:07:30 |
2009/10/07 | 3:00:10 - 3:12:00 | 3:02:00 - 3:10:10 | 3:04:40 - 3:07:40 | | | |
2009/10/08 | 3:01:10 - 3:10:30 | 3:04:10 - 3:07:20 | | | | |
2009/10/09 | 3:04:00 - 3:07:00 | | | | | |
|
| Haha jima(JP) | 2009/09/30 | 3:06:30 - 3:10:10 | | | | | |
2009/10/01 | 3:03:10 - 3:12:40 | 3:06:00 - 3:09:50 | | | | |
2009/10/02 | 3:01:40 - 3:13:40 | 3:03:20 - 3:11:50 | 3:05:50 - 3:09:20 | | | |
2009/10/03 | 3:00:30 - 3:14:00 | 3:02:10 - 3:12:30 | 3:03:50 - 3:10:50 | 3:04:30 - 3:10:10 | 3:05:20 - 3:09:20 | 3:06:00 - 3:08:40 |
2009/10/04 | 3:00:00 - 3:14:00 | 3:01:30 - 3:12:40 | 3:03:00 - 3:11:00 | 3:03:30 - 3:10:30 | 3:04:10 - 3:09:50 | 3:04:30 - 3:09:30 |
2009/10/05 | 2:59:40 - 3:13:40 | 3:01:10 - 3:12:10 | 3:02:40 - 3:10:40 | 3:03:20 - 3:10:00 | 3:04:00 - 3:09:30 | 3:04:20 - 3:09:00 |
2009/10/06 | 2:59:50 - 3:13:00 | 3:01:20 - 3:11:20 | 3:03:10 - 3:09:40 | 3:04:00 - 3:08:50 | 3:05:00 - 3:07:50 | |
2009/10/07 | 3:00:20 - 3:11:50 | 3:02:20 - 3:10:00 | | | | |
2009/10/08 | 3:01:30 - 3:10:10 | | | | | |
|
| Naha(JP) | 2009/09/30 | 2:56:50 - 3:01:50 | | | | | |
2009/10/01 | 2:54:00 - 3:03:50 | 2:56:30 - 3:01:20 | | | | |
2009/10/02 | 2:52:30 - 3:04:50 | 2:54:10 - 3:03:00 | 2:56:30 - 3:00:50 | | | |
2009/10/03 | 2:51:30 - 3:05:10 | 2:53:00 - 3:03:30 | 2:54:40 - 3:02:00 | 2:55:20 - 3:01:20 | 2:56:00 - 3:00:30 | 2:56:40 - 3:00:00 |
2009/10/04 | 2:50:50 - 3:05:00 | 2:52:20 - 3:03:40 | 2:53:50 - 3:02:10 | 2:54:30 - 3:01:30 | 2:55:00 - 3:00:50 | 2:55:30 - 3:00:30 |
2009/10/05 | 2:50:40 - 3:04:40 | 2:52:10 - 3:03:10 | 2:53:40 - 3:01:40 | 2:54:20 - 3:01:00 | 2:55:00 - 3:00:20 | 2:55:20 - 3:00:00 |
2009/10/06 | 2:50:50 - 3:04:00 | 2:52:30 - 3:02:20 | 2:54:20 - 3:00:30 | 2:55:10 - 2:59:40 | 2:56:20 - 2:58:20 | |
2009/10/07 | 2:51:30 - 3:02:40 | 2:53:30 - 3:00:40 | | | | |
2009/10/08 | 2:52:50 - 3:00:50 | | | | | |
|
| Minami-Daito jima(JP) | 2009/09/30 | 2:58:30 - 3:04:30 | | | | | |
2009/10/01 | 2:56:00 - 3:06:20 | 2:58:20 - 3:04:00 | | | | |
2009/10/02 | 2:54:30 - 3:07:10 | 2:56:20 - 3:05:20 | 2:58:20 - 3:03:20 | 2:59:30 - 3:02:10 | | |
2009/10/03 | 2:53:40 - 3:07:20 | 2:55:10 - 3:05:50 | 2:56:50 - 3:04:20 | 2:57:30 - 3:03:40 | 2:58:10 - 3:02:50 | 2:58:40 - 3:02:30 |
2009/10/04 | 2:53:10 - 3:07:20 | 2:54:40 - 3:05:50 | 2:56:00 - 3:04:20 | 2:56:40 - 3:03:40 | 2:57:20 - 3:03:10 | 2:57:40 - 3:02:50 |
2009/10/05 | 2:53:00 - 3:06:50 | 2:54:30 - 3:05:20 | 2:56:00 - 3:03:50 | 2:56:40 - 3:03:10 | 2:57:20 - 3:02:30 | 2:57:50 - 3:02:00 |
2009/10/06 | 2:53:10 - 3:06:00 | 2:54:50 - 3:04:20 | 2:56:50 - 3:02:30 | 2:57:40 - 3:01:30 | | |
2009/10/07 | 2:53:50 - 3:04:50 | 2:56:00 - 3:02:40 | | | | |
2009/10/08 | 2:55:20 - 3:02:40 | | | | | |
RUSSIA / TOP
| |
| | Antenna Diameters |
| | 1.8m | 2.4m | 3.6m | 4.5m | 6.0m | 7.6m |
| City | Date | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends |
| Novosibirsk(RU) | 2009/10/08 | 2:40:40 - 2:46:30 | | | | | |
2009/10/09 | 2:38:10 - 2:48:30 | 2:40:40 - 2:46:00 | | | | |
2009/10/10 | 2:36:50 - 2:49:20 | 2:38:30 - 2:47:30 | 2:40:40 - 2:45:20 | 2:42:10 - 2:43:50 | | |
2009/10/11 | 2:36:00 - 2:49:40 | 2:37:30 - 2:48:10 | 2:39:00 - 2:46:30 | 2:39:50 - 2:45:50 | 2:40:30 - 2:45:00 | 2:41:00 - 2:44:30 |
2009/10/12 | 2:35:30 - 2:49:40 | 2:36:50 - 2:48:10 | 2:38:20 - 2:46:40 | 2:39:00 - 2:46:00 | 2:39:40 - 2:45:30 | 2:40:00 - 2:45:10 |
2009/10/13 | 2:35:20 - 2:49:20 | 2:36:50 - 2:47:50 | 2:38:20 - 2:46:20 | 2:39:00 - 2:45:40 | 2:39:30 - 2:45:00 | 2:40:00 - 2:44:30 |
2009/10/14 | 2:35:30 - 2:48:40 | 2:37:00 - 2:47:00 | 2:38:50 - 2:45:10 | 2:39:40 - 2:44:20 | 2:40:50 - 2:43:10 | |
2009/10/15 | 2:36:00 - 2:47:40 | 2:38:00 - 2:45:30 | | | | |
2009/10/16 | 2:37:20 - 2:45:50 | | | | | |
|
| Yuzhno-Sakhalinsk(RU) | 2009/10/07 | 3:01:10 - 3:08:20 | | | | | |
2009/10/08 | 2:59:00 - 3:09:50 | 3:01:10 - 3:07:40 | | | | |
2009/10/09 | 2:57:40 - 3:10:30 | 2:59:30 - 3:08:50 | 3:01:20 - 3:07:00 | 3:02:30 - 3:05:50 | | |
2009/10/10 | 2:57:00 - 3:10:50 | 2:58:30 - 3:09:20 | 3:00:00 - 3:07:40 | 3:00:40 - 3:07:00 | 3:01:20 - 3:06:20 | 3:01:50 - 3:06:00 |
2009/10/11 | 2:56:30 - 3:10:40 | 2:58:00 - 3:09:20 | 2:59:30 - 3:07:40 | 3:00:00 - 3:07:10 | 3:00:40 - 3:06:30 | 3:01:00 - 3:06:10 |
2009/10/12 | 2:56:20 - 3:10:20 | 2:58:00 - 3:08:50 | 2:59:30 - 3:07:10 | 3:00:10 - 3:06:30 | 3:00:50 - 3:05:50 | 3:01:20 - 3:05:20 |
2009/10/13 | 2:56:40 - 3:09:30 | 2:58:20 - 3:07:50 | 3:00:20 - 3:05:50 | 3:01:20 - 3:04:50 | | |
2009/10/14 | 2:57:20 - 3:08:20 | 2:59:40 - 3:06:10 | | | | |
2009/10/15 | 2:59:00 - 3:06:20 | | | | | |
|
| Vladivostok(RU) | 2009/10/06 | 2:56:30 - 3:03:30 | | | | | |
2009/10/07 | 2:54:20 - 3:05:10 | 2:56:40 - 3:03:00 | | | | |
2009/10/08 | 2:53:00 - 3:05:50 | 2:54:50 - 3:04:10 | 2:56:40 - 3:02:10 | 2:57:50 - 3:01:10 | | |
2009/10/09 | 2:52:20 - 3:06:10 | 2:53:50 - 3:04:40 | 2:55:20 - 3:03:00 | 2:56:00 - 3:02:20 | 2:56:40 - 3:01:40 | 2:57:10 - 3:01:20 |
2009/10/10 | 2:51:50 - 3:06:00 | 2:53:20 - 3:04:30 | 2:54:50 - 3:03:00 | 2:55:20 - 3:02:30 | 2:56:00 - 3:01:50 | 2:56:20 - 3:01:30 |
2009/10/11 | 2:51:40 - 3:05:40 | 2:53:20 - 3:04:10 | 2:54:50 - 3:02:30 | 2:55:30 - 3:01:50 | 2:56:10 - 3:01:10 | 2:56:40 - 3:00:40 |
2009/10/12 | 2:52:00 - 3:04:50 | 2:53:40 - 3:03:10 | 2:55:40 - 3:01:10 | 2:56:40 - 3:00:10 | | |
2009/10/13 | 2:52:40 - 3:03:40 | 2:54:50 - 3:01:20 | | | | |
2009/10/14 | 2:54:20 - 3:01:40 | | | | | |
MONGOLIA / TOP
| |
| | Antenna Diameters |
| | 1.8m | 2.4m | 3.6m | 4.5m | 6.0m | 7.6m |
| City | Date | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends |
| Ulan-Bator(MN) | 2009/10/07 | 2:45:40 - 2:52:20 | | | | | |
2009/10/08 | 2:43:20 - 2:54:00 | 2:45:40 - 2:51:40 | | | | |
2009/10/09 | 2:42:00 - 2:54:40 | 2:43:40 - 2:53:00 | 2:45:40 - 2:51:00 | 2:46:50 - 2:49:50 | | |
2009/10/10 | 2:41:10 - 2:55:00 | 2:42:40 - 2:53:30 | 2:44:20 - 2:51:50 | 2:45:00 - 2:51:10 | 2:45:40 - 2:50:30 | 2:46:10 - 2:50:00 |
2009/10/11 | 2:40:40 - 2:55:00 | 2:42:10 - 2:53:30 | 2:43:40 - 2:52:00 | 2:44:20 - 2:51:20 | 2:44:50 - 2:50:50 | 2:45:20 - 2:50:20 |
2009/10/12 | 2:40:30 - 2:54:30 | 2:42:10 - 2:53:00 | 2:43:40 - 2:51:30 | 2:44:20 - 2:50:50 | 2:45:00 - 2:50:10 | 2:45:20 - 2:49:40 |
2009/10/13 | 2:40:50 - 2:53:50 | 2:42:30 - 2:52:10 | 2:44:20 - 2:50:10 | 2:45:20 - 2:49:20 | | |
2009/10/14 | 2:41:30 - 2:52:40 | 2:43:40 - 2:50:30 | | | | |
2009/10/15 | 2:43:00 - 2:50:50 | | | | | |
CHINA / TOP
| |
| | Antenna Diameters |
| | 1.8m | 2.4m | 3.6m | 4.5m | 6.0m | 7.6m |
| City | Date | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends |
| Harbin(CN) | 2009/10/07 | 2:53:10 - 3:01:30 | | | | | |
2009/10/08 | 2:51:20 - 3:02:40 | 2:53:20 - 3:00:40 | | | | |
2009/10/09 | 2:50:10 - 3:03:20 | 2:51:40 - 3:01:40 | 2:53:30 - 2:59:50 | 2:54:20 - 2:59:00 | 2:55:30 - 2:58:00 | |
2009/10/10 | 2:49:30 - 3:03:30 | 2:51:00 - 3:02:00 | 2:52:30 - 3:00:30 | 2:53:00 - 2:59:50 | 2:53:40 - 2:59:10 | 2:54:10 - 2:58:40 |
2009/10/11 | 2:49:00 - 3:03:20 | 2:50:30 - 3:01:50 | 2:52:00 - 3:00:20 | 2:52:40 - 2:59:40 | 2:53:20 - 2:59:10 | 2:53:40 - 2:58:40 |
2009/10/12 | 2:49:00 - 3:02:50 | 2:50:40 - 3:01:10 | 2:52:20 - 2:59:40 | 2:53:00 - 2:58:50 | 2:53:40 - 2:58:10 | 2:54:10 - 2:57:40 |
2009/10/13 | 2:49:30 - 3:01:50 | 2:51:10 - 3:00:10 | 2:53:20 - 2:58:00 | 2:55:10 - 2:56:10 | | |
2009/10/14 | 2:50:20 - 3:00:30 | 2:52:50 - 2:58:00 | | | | |
2009/10/15 | 2:52:20 - 2:58:10 | | | | | |
|
| Beijing(CN) | 2009/10/05 | 2:48:50 - 2:56:00 | | | | | |
2009/10/06 | 2:46:40 - 2:57:30 | 2:48:50 - 2:55:20 | | | | |
2009/10/07 | 2:45:20 - 2:58:10 | 2:47:00 - 2:56:30 | 2:49:00 - 2:54:30 | 2:50:00 - 2:53:30 | | |
2009/10/08 | 2:44:30 - 2:58:30 | 2:46:00 - 2:56:50 | 2:47:40 - 2:55:20 | 2:48:20 - 2:54:40 | 2:49:00 - 2:54:00 | 2:49:20 - 2:53:40 |
2009/10/09 | 2:44:10 - 2:58:20 | 2:45:30 - 2:56:50 | 2:47:00 - 2:55:20 | 2:47:40 - 2:54:40 | 2:48:20 - 2:54:10 | 2:48:40 - 2:53:50 |
2009/10/10 | 2:44:00 - 2:57:50 | 2:45:30 - 2:56:20 | 2:47:10 - 2:54:40 | 2:47:50 - 2:54:10 | 2:48:30 - 2:53:20 | 2:48:50 - 2:53:00 |
2009/10/11 | 2:44:20 - 2:57:00 | 2:46:00 - 2:55:20 | 2:48:00 - 2:53:20 | 2:49:00 - 2:52:20 | | |
2009/10/12 | 2:45:00 - 2:55:50 | 2:47:20 - 2:53:30 | | | | |
2009/10/13 | 2:46:40 - 2:53:40 | | | | | |
|
| Taiyuan(CN) | 2009/10/04 | 2:47:50 - 2:53:00 | | | | | |
2009/10/05 | 2:45:10 - 2:55:10 | 2:47:40 - 2:52:30 | | | | |
2009/10/06 | 2:43:40 - 2:56:00 | 2:45:30 - 2:54:10 | 2:47:40 - 2:52:00 | | | |
2009/10/07 | 2:42:40 - 2:56:20 | 2:44:20 - 2:54:50 | 2:45:50 - 2:53:10 | 2:46:40 - 2:52:30 | 2:47:20 - 2:51:40 | 2:47:50 - 2:51:10 |
2009/10/08 | 2:42:10 - 2:56:20 | 2:43:40 - 2:54:50 | 2:45:10 - 2:53:20 | 2:45:40 - 2:52:50 | 2:46:20 - 2:52:10 | 2:46:40 - 2:51:50 |
2009/10/09 | 2:42:00 - 2:56:00 | 2:43:30 - 2:54:30 | 2:45:00 - 2:53:00 | 2:45:40 - 2:52:20 | 2:46:20 - 2:51:40 | 2:46:40 - 2:51:20 |
2009/10/10 | 2:42:10 - 2:55:20 | 2:43:50 - 2:53:40 | 2:45:30 - 2:51:50 | 2:46:20 - 2:51:00 | 2:47:30 - 2:49:50 | |
2009/10/11 | 2:42:40 - 2:54:10 | 2:44:40 - 2:52:10 | | | | |
2009/10/12 | 2:44:00 - 2:52:20 | | | | | |
|
| Shanghai(CN) | 2009/10/02 | 2:51:50 - 2:58:20 | | | | | |
2009/10/03 | 2:49:30 - 3:00:00 | 2:51:40 - 2:57:40 | | | | |
2009/10/04 | 2:48:00 - 3:00:50 | 2:49:50 - 2:59:00 | 2:51:50 - 2:57:00 | 2:53:00 - 2:56:00 | | |
2009/10/05 | 2:47:10 - 3:01:00 | 2:48:50 - 2:59:30 | 2:50:20 - 2:58:00 | 2:51:00 - 2:57:20 | 2:51:40 - 2:56:30 | 2:52:10 - 2:56:10 |
2009/10/06 | 2:46:40 - 3:00:50 | 2:48:10 - 2:59:30 | 2:49:40 - 2:58:00 | 2:50:20 - 2:57:20 | 2:50:50 - 2:56:50 | 2:51:20 - 2:56:20 |
2009/10/07 | 2:46:40 - 3:00:30 | 2:48:10 - 2:59:00 | 2:49:40 - 2:57:20 | 2:50:20 - 2:56:40 | 2:51:00 - 2:56:00 | 2:51:30 - 2:55:40 |
2009/10/08 | 2:46:50 - 2:59:40 | 2:48:30 - 2:58:00 | 2:50:30 - 2:56:00 | 2:51:30 - 2:55:00 | | |
2009/10/09 | 2:47:30 - 2:58:20 | 2:49:40 - 2:56:10 | | | | |
2009/10/10 | 2:49:00 - 2:56:20 | | | | | |
|
| Chengdu(CN) | 2009/10/02 | 2:41:20 - 2:49:50 | | | | | |
2009/10/03 | 2:39:30 - 2:51:00 | 2:41:30 - 2:49:00 | | | | |
2009/10/04 | 2:38:20 - 2:51:30 | 2:40:00 - 2:49:50 | 2:41:40 - 2:48:10 | 2:42:30 - 2:47:20 | 2:43:40 - 2:46:20 | |
2009/10/05 | 2:37:40 - 2:51:40 | 2:39:10 - 2:50:10 | 2:40:40 - 2:48:40 | 2:41:20 - 2:48:00 | 2:41:50 - 2:47:20 | 2:42:20 - 2:47:00 |
2009/10/06 | 2:37:20 - 2:51:20 | 2:38:40 - 2:50:00 | 2:40:10 - 2:48:20 | 2:40:50 - 2:47:50 | 2:41:20 - 2:47:10 | 2:41:50 - 2:46:50 |
2009/10/07 | 2:37:10 - 2:50:50 | 2:38:50 - 2:49:20 | 2:40:30 - 2:47:40 | 2:41:10 - 2:46:50 | 2:42:00 - 2:46:10 | 2:42:30 - 2:45:30 |
2009/10/08 | 2:37:40 - 2:49:50 | 2:39:30 - 2:48:00 | 2:41:50 - 2:45:40 | | | |
2009/10/09 | 2:38:30 - 2:48:20 | 2:41:20 - 2:45:40 | | | | |
2009/10/10 | 2:40:50 - 2:45:30 | | | | | |
|
| Wuhan(CN) | 2009/10/02 | 2:47:00 - 2:54:50 | | | | | |
2009/10/03 | 2:45:00 - 2:56:20 | 2:47:10 - 2:54:10 | | | | |
2009/10/04 | 2:43:50 - 2:56:50 | 2:45:30 - 2:55:10 | 2:47:20 - 2:53:20 | 2:48:10 - 2:52:30 | 2:49:30 - 2:51:10 | |
2009/10/05 | 2:43:00 - 2:57:00 | 2:44:30 - 2:55:30 | 2:46:00 - 2:54:00 | 2:46:40 - 2:53:20 | 2:47:20 - 2:52:40 | 2:47:50 - 2:52:20 |
2009/10/06 | 2:42:40 - 2:56:50 | 2:44:10 - 2:55:20 | 2:45:40 - 2:53:50 | 2:46:10 - 2:53:10 | 2:46:50 - 2:52:40 | 2:47:10 - 2:52:20 |
2009/10/07 | 2:42:40 - 2:56:20 | 2:44:10 - 2:54:40 | 2:45:40 - 2:53:10 | 2:46:30 - 2:52:20 | 2:47:10 - 2:51:40 | 2:47:40 - 2:51:10 |
2009/10/08 | 2:43:00 - 2:55:20 | 2:44:40 - 2:53:40 | 2:46:50 - 2:51:20 | 2:48:30 - 2:49:50 | | |
2009/10/09 | 2:43:50 - 2:54:00 | 2:46:20 - 2:51:30 | | | | |
2009/10/10 | 2:45:40 - 2:51:20 | | | | | |
|
| Hong Kong(CN) | 2009/09/29 | 2:46:40 - 2:55:20 | | | | | |
2009/09/30 | 2:44:50 - 2:56:30 | 2:46:50 - 2:54:30 | 2:50:20 - 2:51:00 | | | |
2009/10/01 | 2:43:40 - 2:57:00 | 2:45:20 - 2:55:20 | 2:47:00 - 2:53:40 | 2:47:50 - 2:52:50 | 2:48:50 - 2:51:50 | 2:50:00 - 2:50:40 |
2009/10/02 | 2:43:00 - 2:57:00 | 2:44:30 - 2:55:30 | 2:46:00 - 2:54:00 | 2:46:40 - 2:53:20 | 2:47:10 - 2:52:50 | 2:47:40 - 2:52:20 |
2009/10/03 | 2:42:40 - 2:56:40 | 2:44:10 - 2:55:10 | 2:45:40 - 2:53:40 | 2:46:10 - 2:53:10 | 2:46:50 - 2:52:30 | 2:47:10 - 2:52:10 |
2009/10/04 | 2:42:40 - 2:56:10 | 2:44:10 - 2:54:30 | 2:45:50 - 2:52:50 | 2:46:40 - 2:52:10 | 2:47:20 - 2:51:20 | 2:48:00 - 2:50:40 |
2009/10/05 | 2:43:00 - 2:55:00 | 2:44:50 - 2:53:10 | 2:47:20 - 2:50:40 | | | |
2009/10/06 | 2:44:00 - 2:53:30 | 2:47:00 - 2:50:30 | | | | |
2009/10/07 | 2:46:40 - 2:50:10 | | | | | |
NORTH KOREA / TOP
| |
| | Antenna Diameters |
| | 1.8m | 2.4m | 3.6m | 4.5m | 6.0m | 7.6m |
| City | Date | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends |
| Pyongyang(KP) | 2009/10/05 | 2:53:00 - 3:01:10 | | | | | |
2009/10/06 | 2:51:00 - 3:02:30 | 2:53:10 - 3:00:30 | | | | |
2009/10/07 | 2:49:50 - 3:03:00 | 2:51:30 - 3:01:20 | 2:53:20 - 2:59:40 | 2:54:10 - 2:58:40 | 2:55:20 - 2:57:40 | |
2009/10/08 | 2:49:10 - 3:03:10 | 2:50:40 - 3:01:40 | 2:52:10 - 3:00:10 | 2:52:50 - 2:59:30 | 2:53:30 - 2:58:50 | 2:53:50 - 2:58:30 |
2009/10/09 | 2:48:50 - 3:03:00 | 2:50:20 - 3:01:30 | 2:51:50 - 3:00:00 | 2:52:20 - 2:59:30 | 2:53:00 - 2:58:50 | 2:53:20 - 2:58:30 |
2009/10/10 | 2:48:50 - 3:02:30 | 2:50:20 - 3:01:00 | 2:52:00 - 2:59:20 | 2:52:40 - 2:58:40 | 2:53:20 - 2:57:50 | 2:54:00 - 2:57:20 |
2009/10/11 | 2:49:10 - 3:01:40 | 2:51:00 - 2:59:50 | 2:53:10 - 2:57:40 | 2:54:50 - 2:55:50 | | |
2009/10/12 | 2:50:00 - 3:00:10 | 2:52:30 - 2:57:40 | | | | |
2009/10/13 | 2:52:00 - 2:57:40 | | | | | |
SOUTH KOREA / TOP
| |
| | Antenna Diameters |
| | 1.8m | 2.4m | 3.6m | 4.5m | 6.0m | 7.6m |
| City | Date | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends |
| Seoul(KR) | 2009/10/04 | 2:55:30 - 3:00:20 | | | | | |
2009/10/05 | 2:52:40 - 3:02:40 | 2:55:20 - 3:00:00 | | | | |
2009/10/06 | 2:51:10 - 3:03:30 | 2:53:00 - 3:01:40 | 2:55:20 - 2:59:30 | | | |
2009/10/07 | 2:50:20 - 3:03:50 | 2:51:50 - 3:02:20 | 2:53:30 - 3:00:40 | 2:54:10 - 3:00:00 | 2:55:00 - 2:59:10 | 2:55:30 - 2:58:40 |
2009/10/08 | 2:49:40 - 3:03:50 | 2:51:10 - 3:02:20 | 2:52:40 - 3:00:50 | 2:53:20 - 3:00:20 | 2:53:50 - 2:59:40 | 2:54:20 - 2:59:20 |
2009/10/09 | 2:49:30 - 3:03:30 | 2:51:00 - 3:02:00 | 2:52:30 - 3:00:30 | 2:53:10 - 2:59:50 | 2:53:50 - 2:59:10 | 2:54:10 - 2:58:50 |
2009/10/10 | 2:49:40 - 3:02:50 | 2:51:20 - 3:01:10 | 2:53:00 - 2:59:30 | 2:53:50 - 2:58:40 | 2:55:00 - 2:57:30 | |
2009/10/11 | 2:50:10 - 3:01:40 | 2:52:10 - 2:59:40 | | | | |
2009/10/12 | 2:51:30 - 3:00:00 | | | | | |
TAIWAN / TOP
| |
| | Antenna Diameters |
