JCSAT-2A C-band
JAPAN / RUSSIA / MONGOLIA / CHINA / NORTH KOREA / SOUTH KOREA / TAIWAN / BANGLADESH / MYANMAR /
NEPAL / INDIA / VIET NAM / CAMBODIA / PHILIPPINES / USA / THAILAND / PALAU / MALAYSIA / SINGAPORE / INDONESIA /
SOLOMON ISLANDS / PAPUA NEW GUINEA / AUSTRALIA / VANUATU / FIJI / NEW ZEALAND /
JAPAN / TOP
| |
| | Antenna Diameters |
| | 1.8m | 2.4m | 3.6m | 4.5m | 6.0m | 7.6m |
| City | Date | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends |
| Wakkanai(JP) | 2009/10/07 | 1:21:40 - 1:30:20 | | | | | |
2009/10/08 | 1:19:50 - 1:31:30 | 1:21:50 - 1:29:40 | 1:25:20 - 1:26:10 | | | |
2009/10/09 | 1:18:50 - 1:32:10 | 1:20:30 - 1:30:30 | 1:22:10 - 1:28:40 | 1:23:00 - 1:28:00 | 1:24:00 - 1:27:00 | |
2009/10/10 | 1:18:10 - 1:32:10 | 1:19:40 - 1:30:40 | 1:21:10 - 1:29:10 | 1:21:50 - 1:28:40 | 1:22:20 - 1:28:00 | 1:22:50 - 1:27:30 |
2009/10/11 | 1:17:50 - 1:32:00 | 1:19:20 - 1:30:30 | 1:20:50 - 1:29:00 | 1:21:20 - 1:28:20 | 1:22:00 - 1:27:50 | 1:22:20 - 1:27:30 |
2009/10/12 | 1:17:50 - 1:31:30 | 1:19:30 - 1:29:50 | 1:21:00 - 1:28:20 | 1:21:50 - 1:27:30 | 1:22:30 - 1:26:40 | 1:23:10 - 1:26:10 |
2009/10/13 | 1:18:20 - 1:30:30 | 1:20:00 - 1:28:50 | 1:22:20 - 1:26:30 | | | |
2009/10/14 | 1:19:10 - 1:29:10 | 1:21:50 - 1:26:30 | | | | |
2009/10/15 | 1:21:20 - 1:26:30 | | | | | |
|
| Tokyo(JP) | 2009/10/04 | 1:20:40 - 1:29:10 | | | | | |
2009/10/05 | 1:18:50 - 1:30:20 | 1:20:50 - 1:28:20 | | | | |
2009/10/06 | 1:17:40 - 1:30:50 | 1:19:20 - 1:29:10 | 1:21:00 - 1:27:30 | 1:21:50 - 1:26:40 | 1:22:50 - 1:25:40 | |
2009/10/07 | 1:17:00 - 1:31:00 | 1:18:30 - 1:29:30 | 1:20:00 - 1:28:00 | 1:20:30 - 1:27:20 | 1:21:10 - 1:26:40 | 1:21:40 - 1:26:20 |
2009/10/08 | 1:16:40 - 1:30:40 | 1:18:00 - 1:29:20 | 1:19:30 - 1:27:50 | 1:20:10 - 1:27:10 | 1:20:50 - 1:26:30 | 1:21:10 - 1:26:10 |
2009/10/09 | 1:16:40 - 1:30:10 | 1:18:10 - 1:28:40 | 1:19:50 - 1:27:00 | 1:20:30 - 1:26:20 | 1:21:20 - 1:25:30 | 1:21:50 - 1:24:50 |
2009/10/10 | 1:17:00 - 1:29:10 | 1:18:50 - 1:27:30 | 1:21:10 - 1:25:10 | | | |
2009/10/11 | 1:18:00 - 1:27:50 | 1:20:40 - 1:25:10 | | | | |
2009/10/12 | 1:20:10 - 1:25:00 | | | | | |
|
| Osaka(JP) | 2009/10/03 | 1:20:20 - 1:25:10 | | | | | |
2009/10/04 | 1:17:30 - 1:27:20 | 1:20:10 - 1:24:50 | | | | |
2009/10/05 | 1:16:00 - 1:28:20 | 1:17:50 - 1:26:30 | 1:20:00 - 1:24:20 | | | |
2009/10/06 | 1:15:00 - 1:28:40 | 1:16:40 - 1:27:10 | 1:18:10 - 1:25:30 | 1:19:00 - 1:24:50 | 1:19:40 - 1:24:00 | 1:20:20 - 1:23:30 |
2009/10/07 | 1:14:30 - 1:28:40 | 1:16:00 - 1:27:10 | 1:17:30 - 1:25:40 | 1:18:00 - 1:25:00 | 1:18:40 - 1:24:30 | 1:19:00 - 1:24:10 |
2009/10/08 | 1:14:20 - 1:28:20 | 1:15:50 - 1:26:50 | 1:17:20 - 1:25:20 | 1:18:00 - 1:24:40 | 1:18:30 - 1:24:00 | 1:19:00 - 1:23:40 |
2009/10/09 | 1:14:20 - 1:27:40 | 1:16:00 - 1:26:00 | 1:17:50 - 1:24:10 | 1:18:40 - 1:23:20 | 1:19:50 - 1:22:10 | |
2009/10/10 | 1:15:00 - 1:26:30 | 1:17:00 - 1:24:30 | | | | |
2009/10/11 | 1:16:10 - 1:24:40 | | | | | |
|
| Chichi jima(JP) | 2009/10/01 | 1:22:10 - 1:30:40 | | | | | |
2009/10/02 | 1:20:20 - 1:31:50 | 1:22:10 - 1:30:00 | 1:25:40 - 1:26:30 | | | |
2009/10/03 | 1:19:10 - 1:32:20 | 1:20:40 - 1:30:50 | 1:22:30 - 1:29:00 | 1:23:20 - 1:28:10 | 1:24:10 - 1:27:20 | 1:25:30 - 1:26:00 |
2009/10/04 | 1:18:30 - 1:32:30 | 1:20:00 - 1:31:00 | 1:21:30 - 1:29:30 | 1:22:00 - 1:28:50 | 1:22:40 - 1:28:10 | 1:23:00 - 1:27:50 |
2009/10/05 | 1:18:00 - 1:32:10 | 1:19:30 - 1:30:40 | 1:21:00 - 1:29:10 | 1:21:40 - 1:28:40 | 1:22:20 - 1:28:00 | 1:22:40 - 1:27:40 |
2009/10/06 | 1:18:10 - 1:31:40 | 1:19:40 - 1:30:00 | 1:21:20 - 1:28:20 | 1:22:00 - 1:27:40 | 1:22:50 - 1:26:50 | 1:23:30 - 1:26:10 |
2009/10/07 | 1:18:30 - 1:30:30 | 1:20:20 - 1:28:40 | 1:22:50 - 1:26:20 | | | |
2009/10/08 | 1:19:30 - 1:29:00 | 1:22:20 - 1:26:10 | | | | |
2009/10/09 | 1:22:00 - 1:25:50 | | | | | |
|
| Haha jima(JP) | 2009/09/30 | 1:25:10 - 1:28:10 | | | | | |
2009/10/01 | 1:21:40 - 1:31:00 | 1:24:50 - 1:28:00 | | | | |
2009/10/02 | 1:20:00 - 1:32:00 | 1:21:50 - 1:30:10 | 1:24:30 - 1:27:40 | | | |
2009/10/03 | 1:19:00 - 1:32:30 | 1:20:30 - 1:30:50 | 1:22:10 - 1:29:10 | 1:23:00 - 1:28:30 | 1:23:50 - 1:27:40 | 1:24:30 - 1:27:00 |
2009/10/04 | 1:18:20 - 1:32:30 | 1:19:50 - 1:31:00 | 1:21:20 - 1:29:30 | 1:22:00 - 1:28:50 | 1:22:30 - 1:28:20 | 1:22:50 - 1:27:50 |
2009/10/05 | 1:18:00 - 1:32:10 | 1:19:30 - 1:30:40 | 1:21:00 - 1:29:10 | 1:21:40 - 1:28:30 | 1:22:20 - 1:27:50 | 1:22:40 - 1:27:30 |
2009/10/06 | 1:18:10 - 1:31:30 | 1:19:40 - 1:29:50 | 1:21:30 - 1:28:10 | 1:22:10 - 1:27:20 | 1:23:10 - 1:26:20 | 1:24:10 - 1:25:20 |
2009/10/07 | 1:18:40 - 1:30:20 | 1:20:30 - 1:28:20 | 1:23:40 - 1:25:20 | | | |
2009/10/08 | 1:19:50 - 1:28:40 | 1:23:30 - 1:24:50 | | | | |
|
| Naha(JP) | 2009/09/30 | 1:15:20 - 1:21:20 | | | | | |
2009/10/01 | 1:12:50 - 1:23:10 | 1:15:10 - 1:20:50 | | | | |
2009/10/02 | 1:11:20 - 1:24:00 | 1:13:10 - 1:22:10 | 1:15:10 - 1:20:10 | 1:16:30 - 1:18:50 | | |
2009/10/03 | 1:10:30 - 1:24:10 | 1:12:00 - 1:22:40 | 1:13:40 - 1:21:10 | 1:14:20 - 1:20:30 | 1:15:00 - 1:19:40 | 1:15:30 - 1:19:20 |
2009/10/04 | 1:10:00 - 1:24:10 | 1:11:30 - 1:22:40 | 1:13:00 - 1:21:10 | 1:13:30 - 1:20:30 | 1:14:10 - 1:20:00 | 1:14:30 - 1:19:40 |
2009/10/05 | 1:09:50 - 1:23:40 | 1:11:20 - 1:22:10 | 1:12:50 - 1:20:40 | 1:13:30 - 1:20:00 | 1:14:10 - 1:19:20 | 1:14:40 - 1:18:50 |
2009/10/06 | 1:10:00 - 1:22:50 | 1:11:40 - 1:21:10 | 1:13:30 - 1:19:20 | 1:14:30 - 1:18:20 | | |
2009/10/07 | 1:10:40 - 1:21:40 | 1:12:50 - 1:19:30 | | | | |
2009/10/08 | 1:12:10 - 1:19:30 | | | | | |
|
| Minami-Daito jima(JP) | 2009/09/30 | 1:16:50 - 1:23:30 | | | | | |
2009/10/01 | 1:14:30 - 1:25:10 | 1:16:50 - 1:23:00 | | | | |
2009/10/02 | 1:13:10 - 1:25:50 | 1:14:50 - 1:24:10 | 1:16:50 - 1:22:10 | 1:18:00 - 1:21:10 | | |
2009/10/03 | 1:12:20 - 1:26:10 | 1:13:50 - 1:24:40 | 1:15:30 - 1:23:00 | 1:16:00 - 1:22:20 | 1:16:40 - 1:21:40 | 1:17:10 - 1:21:20 |
2009/10/04 | 1:11:50 - 1:26:00 | 1:13:20 - 1:24:30 | 1:14:50 - 1:23:00 | 1:15:20 - 1:22:30 | 1:16:00 - 1:21:50 | 1:16:20 - 1:21:30 |
2009/10/05 | 1:11:40 - 1:25:30 | 1:13:10 - 1:24:00 | 1:14:50 - 1:22:30 | 1:15:30 - 1:21:50 | 1:16:10 - 1:21:10 | 1:16:30 - 1:20:40 |
2009/10/06 | 1:12:00 - 1:24:40 | 1:13:40 - 1:23:00 | 1:15:40 - 1:21:00 | 1:16:40 - 1:20:00 | | |
2009/10/07 | 1:12:40 - 1:23:20 | 1:14:50 - 1:21:10 | | | | |
2009/10/08 | 1:14:20 - 1:21:10 | | | | | |
RUSSIA / TOP
| |
| | Antenna Diameters |
| | 1.8m | 2.4m | 3.6m | 4.5m | 6.0m | 7.6m |
| City | Date | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends |
| Novosibirsk(RU) | 2009/10/08 | 1:08:00 - 1:16:30 | | | | | |
2009/10/09 | 1:06:10 - 1:17:40 | 1:08:10 - 1:15:50 | | | | |
2009/10/10 | 1:05:00 - 1:18:20 | 1:06:40 - 1:16:40 | 1:08:30 - 1:14:50 | 1:09:20 - 1:14:10 | 1:10:20 - 1:13:00 | |
2009/10/11 | 1:04:20 - 1:18:30 | 1:05:50 - 1:17:00 | 1:07:20 - 1:15:20 | 1:08:00 - 1:14:50 | 1:08:40 - 1:14:10 | 1:09:00 - 1:13:40 |
2009/10/12 | 1:04:00 - 1:18:20 | 1:05:30 - 1:16:40 | 1:07:00 - 1:15:20 | 1:07:40 - 1:14:40 | 1:08:10 - 1:14:00 | 1:08:40 - 1:13:40 |
2009/10/13 | 1:04:00 - 1:17:40 | 1:05:40 - 1:16:10 | 1:07:20 - 1:14:30 | 1:08:00 - 1:13:50 | 1:08:40 - 1:13:00 | 1:09:20 - 1:12:30 |
2009/10/14 | 1:04:30 - 1:16:50 | 1:06:20 - 1:15:00 | 1:08:30 - 1:12:50 | | | |
2009/10/15 | 1:05:20 - 1:15:30 | 1:07:50 - 1:13:00 | | | | |
2009/10/16 | 1:07:20 - 1:13:00 | | | | | |
|
| Yuzhno-Sakhalinsk(RU) | 2009/10/07 | 1:23:20 - 1:30:00 | | | | | |
2009/10/08 | 1:21:00 - 1:31:40 | 1:23:20 - 1:29:30 | | | | |
2009/10/09 | 1:19:40 - 1:32:30 | 1:21:30 - 1:30:40 | 1:23:30 - 1:28:50 | 1:24:40 - 1:27:40 | | |
2009/10/10 | 1:18:50 - 1:32:40 | 1:20:30 - 1:31:10 | 1:22:00 - 1:29:40 | 1:22:40 - 1:29:00 | 1:23:20 - 1:28:20 | 1:23:50 - 1:27:50 |
2009/10/11 | 1:18:30 - 1:32:40 | 1:20:00 - 1:31:10 | 1:21:30 - 1:29:40 | 1:22:00 - 1:29:10 | 1:22:40 - 1:28:30 | 1:23:00 - 1:28:10 |
2009/10/12 | 1:18:20 - 1:32:20 | 1:19:50 - 1:30:50 | 1:21:30 - 1:29:10 | 1:22:00 - 1:28:30 | 1:22:40 - 1:27:50 | 1:23:10 - 1:27:30 |
2009/10/13 | 1:18:40 - 1:31:30 | 1:20:20 - 1:29:50 | 1:22:10 - 1:28:00 | 1:23:10 - 1:27:00 | | |
2009/10/14 | 1:19:20 - 1:30:20 | 1:21:20 - 1:28:20 | | | | |
2009/10/15 | 1:20:40 - 1:28:30 | | | | | |
|
| Vladivostok(RU) | 2009/10/06 | 1:17:40 - 1:25:20 | | | | | |
2009/10/07 | 1:15:40 - 1:26:40 | 1:17:50 - 1:24:40 | | | | |
2009/10/08 | 1:14:30 - 1:27:20 | 1:16:10 - 1:25:40 | 1:18:00 - 1:23:50 | 1:19:00 - 1:23:00 | | |
2009/10/09 | 1:13:40 - 1:27:40 | 1:15:10 - 1:26:10 | 1:16:40 - 1:24:30 | 1:17:20 - 1:24:00 | 1:18:00 - 1:23:20 | 1:18:30 - 1:22:50 |
2009/10/10 | 1:13:20 - 1:27:30 | 1:14:50 - 1:26:00 | 1:16:20 - 1:24:30 | 1:16:50 - 1:24:00 | 1:17:30 - 1:23:20 | 1:17:50 - 1:23:00 |
2009/10/11 | 1:13:10 - 1:27:00 | 1:14:50 - 1:25:30 | 1:16:20 - 1:23:50 | 1:17:00 - 1:23:10 | 1:17:40 - 1:22:30 | 1:18:10 - 1:22:00 |
2009/10/12 | 1:13:30 - 1:26:10 | 1:15:20 - 1:24:30 | 1:17:20 - 1:22:30 | 1:18:30 - 1:21:20 | | |
2009/10/13 | 1:14:20 - 1:25:00 | 1:16:40 - 1:22:40 | | | | |
2009/10/14 | 1:16:00 - 1:22:40 | | | | | |
MONGOLIA / TOP
| |
| | Antenna Diameters |
| | 1.8m | 2.4m | 3.6m | 4.5m | 6.0m | 7.6m |
| City | Date | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends |
| Ulan-Bator(MN) | 2009/10/07 | 1:09:10 - 1:17:50 | | | | | |
2009/10/08 | 1:07:30 - 1:19:00 | 1:09:20 - 1:17:10 | 1:13:00 - 1:13:30 | | | |
2009/10/09 | 1:06:20 - 1:19:40 | 1:08:00 - 1:18:00 | 1:09:40 - 1:16:10 | 1:10:30 - 1:15:30 | 1:11:30 - 1:14:30 | |
2009/10/10 | 1:05:40 - 1:19:40 | 1:07:10 - 1:18:10 | 1:08:40 - 1:16:40 | 1:09:20 - 1:16:10 | 1:10:00 - 1:15:30 | 1:10:20 - 1:15:00 |
2009/10/11 | 1:05:20 - 1:19:30 | 1:06:50 - 1:18:00 | 1:08:20 - 1:16:30 | 1:09:00 - 1:16:00 | 1:09:30 - 1:15:20 | 1:10:00 - 1:15:00 |
2009/10/12 | 1:05:20 - 1:19:00 | 1:07:00 - 1:17:20 | 1:08:40 - 1:15:50 | 1:09:20 - 1:15:00 | 1:10:10 - 1:14:20 | 1:10:40 - 1:13:40 |
2009/10/13 | 1:05:50 - 1:18:10 | 1:07:40 - 1:16:20 | 1:09:50 - 1:14:00 | | | |
2009/10/14 | 1:06:40 - 1:16:40 | 1:09:20 - 1:14:00 | | | | |
2009/10/15 | 1:08:50 - 1:14:10 | | | | | |
CHINA / TOP
| |
| | Antenna Diameters |
| | 1.8m | 2.4m | 3.6m | 4.5m | 6.0m | 7.6m |
| City | Date | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends |
| Harbin(CN) | 2009/10/06 | 1:19:00 - 1:20:50 | | | | | |
2009/10/07 | 1:15:00 - 1:24:10 | 1:18:20 - 1:20:40 | | | | |
2009/10/08 | 1:13:20 - 1:25:10 | 1:15:20 - 1:23:20 | 1:18:00 - 1:20:30 | | | |
2009/10/09 | 1:12:20 - 1:25:40 | 1:13:50 - 1:24:10 | 1:15:40 - 1:22:20 | 1:16:20 - 1:21:40 | 1:17:20 - 1:20:40 | 1:18:10 - 1:19:50 |
2009/10/10 | 1:11:40 - 1:25:50 | 1:13:10 - 1:24:20 | 1:14:40 - 1:22:50 | 1:15:20 - 1:22:10 | 1:15:50 - 1:21:30 | 1:16:20 - 1:21:10 |
2009/10/11 | 1:11:20 - 1:25:30 | 1:12:50 - 1:24:00 | 1:14:20 - 1:22:30 | 1:15:00 - 1:22:00 | 1:15:40 - 1:21:20 | 1:16:00 - 1:21:00 |
2009/10/12 | 1:11:30 - 1:25:00 | 1:13:00 - 1:23:20 | 1:14:40 - 1:21:40 | 1:15:30 - 1:21:00 | 1:16:20 - 1:20:10 | 1:17:00 - 1:19:30 |
2009/10/13 | 1:11:50 - 1:24:00 | 1:13:50 - 1:22:10 | 1:16:10 - 1:19:40 | | | |
2009/10/14 | 1:12:50 - 1:22:30 | 1:15:40 - 1:19:40 | | | | |
2009/10/15 | 1:15:20 - 1:19:40 | | | | | |
|
| Beijing(CN) | 2009/10/05 | 1:10:20 - 1:19:00 | | | | | |
2009/10/06 | 1:08:30 - 1:20:10 | 1:10:30 - 1:18:10 | 1:13:50 - 1:14:40 | | | |
2009/10/07 | 1:07:20 - 1:20:40 | 1:09:00 - 1:19:00 | 1:10:40 - 1:17:20 | 1:11:30 - 1:16:30 | 1:12:30 - 1:15:30 | |
2009/10/08 | 1:06:40 - 1:20:40 | 1:08:10 - 1:19:10 | 1:09:40 - 1:17:40 | 1:10:20 - 1:17:10 | 1:11:00 - 1:16:30 | 1:11:20 - 1:16:00 |
2009/10/09 | 1:06:20 - 1:20:30 | 1:07:50 - 1:19:00 | 1:09:20 - 1:17:30 | 1:10:00 - 1:17:00 | 1:10:30 - 1:16:20 | 1:10:50 - 1:16:00 |
2009/10/10 | 1:06:20 - 1:20:00 | 1:08:00 - 1:18:20 | 1:09:40 - 1:16:40 | 1:10:20 - 1:16:00 | 1:11:10 - 1:15:10 | 1:11:40 - 1:14:40 |
2009/10/11 | 1:06:50 - 1:19:00 | 1:08:40 - 1:17:10 | 1:11:00 - 1:14:50 | | | |
2009/10/12 | 1:07:40 - 1:17:30 | 1:10:30 - 1:14:50 | | | | |
2009/10/13 | 1:10:00 - 1:14:50 | | | | | |
|
| Taiyuan(CN) | 2009/10/04 | 1:09:10 - 1:16:30 | | | | | |
2009/10/05 | 1:07:00 - 1:18:00 | 1:09:10 - 1:16:00 | | | | |
2009/10/06 | 1:05:50 - 1:18:40 | 1:07:30 - 1:17:00 | 1:09:20 - 1:15:10 | 1:10:20 - 1:14:10 | | |
2009/10/07 | 1:05:00 - 1:19:00 | 1:06:30 - 1:17:20 | 1:08:00 - 1:15:50 | 1:08:40 - 1:15:10 | 1:09:20 - 1:14:30 | 1:09:50 - 1:14:10 |
2009/10/08 | 1:04:30 - 1:18:50 | 1:06:00 - 1:17:20 | 1:07:30 - 1:15:50 | 1:08:10 - 1:15:10 | 1:08:40 - 1:14:40 | 1:09:10 - 1:14:20 |
2009/10/09 | 1:04:30 - 1:18:20 | 1:06:00 - 1:16:40 | 1:07:40 - 1:15:10 | 1:08:20 - 1:14:30 | 1:09:00 - 1:13:50 | 1:09:30 - 1:13:20 |
2009/10/10 | 1:04:50 - 1:17:30 | 1:06:30 - 1:15:40 | 1:08:30 - 1:13:40 | 1:09:50 - 1:12:30 | | |
2009/10/11 | 1:05:40 - 1:16:10 | 1:07:50 - 1:13:50 | | | | |
2009/10/12 | 1:07:20 - 1:13:50 | | | | | |
|
| Shanghai(CN) | 2009/10/02 | 1:11:30 - 1:19:20 | | | | | |
2009/10/03 | 1:09:30 - 1:20:40 | 1:11:40 - 1:18:40 | | | | |
2009/10/04 | 1:08:20 - 1:21:20 | 1:10:00 - 1:19:40 | 1:11:50 - 1:17:50 | 1:12:40 - 1:17:00 | 1:14:00 - 1:15:30 | |
2009/10/05 | 1:07:30 - 1:21:30 | 1:09:00 - 1:20:00 | 1:10:30 - 1:18:20 | 1:11:10 - 1:17:50 | 1:11:50 - 1:17:10 | 1:12:10 - 1:16:40 |
2009/10/06 | 1:07:10 - 1:21:20 | 1:08:30 - 1:19:50 | 1:10:00 - 1:18:20 | 1:10:40 - 1:17:40 | 1:11:20 - 1:17:10 | 1:11:40 - 1:16:40 |
2009/10/07 | 1:07:00 - 1:20:40 | 1:08:40 - 1:19:10 | 1:10:10 - 1:17:30 | 1:10:50 - 1:16:50 | 1:11:40 - 1:16:10 | 1:12:10 - 1:15:40 |
2009/10/08 | 1:07:20 - 1:19:50 | 1:09:10 - 1:18:00 | 1:11:20 - 1:15:50 | 1:12:50 - 1:14:20 | | |
2009/10/09 | 1:08:10 - 1:18:20 | 1:10:40 - 1:16:00 | | | | |
2009/10/10 | 1:10:10 - 1:15:50 | | | | | |
|
| Chengdu(CN) | 2009/10/01 | 1:06:20 - 1:11:20 | | | | | |
2009/10/02 | 1:03:40 - 1:13:30 | 1:06:10 - 1:10:50 | | | | |
2009/10/03 | 1:02:00 - 1:14:20 | 1:03:50 - 1:12:30 | 1:06:10 - 1:10:20 | | | |
2009/10/04 | 1:01:00 - 1:14:40 | 1:02:40 - 1:13:10 | 1:04:20 - 1:11:30 | 1:05:00 - 1:10:50 | 1:05:40 - 1:10:10 | 1:06:20 - 1:09:30 |
2009/10/05 | 1:00:30 - 1:14:40 | 1:02:00 - 1:13:10 | 1:03:30 - 1:11:40 | 1:04:00 - 1:11:10 | 1:04:40 - 1:10:30 | 1:05:00 - 1:10:10 |
2009/10/06 | 1:00:20 - 1:14:20 | 1:01:50 - 1:12:50 | 1:03:20 - 1:11:20 | 1:04:00 - 1:10:40 | 1:04:40 - 1:10:00 | 1:05:00 - 1:09:30 |
2009/10/07 | 1:00:30 - 1:13:30 | 1:02:10 - 1:12:00 | 1:03:50 - 1:10:10 | 1:04:50 - 1:09:20 | 1:06:00 - 1:08:00 | |
2009/10/08 | 1:01:00 - 1:12:20 | 1:03:00 - 1:10:20 | | | | |
2009/10/09 | 1:02:20 - 1:10:30 | | | | | |
|
| Wuhan(CN) | 2009/10/01 | 1:11:20 - 1:13:40 | | | | | |
2009/10/02 | 1:07:40 - 1:16:50 | 1:10:50 - 1:13:40 | | | | |
2009/10/03 | 1:06:00 - 1:17:50 | 1:07:50 - 1:16:00 | 1:10:30 - 1:13:20 | | | |
2009/10/04 | 1:04:50 - 1:18:20 | 1:06:30 - 1:16:40 | 1:08:10 - 1:15:00 | 1:08:50 - 1:14:20 | 1:09:40 - 1:13:20 | 1:10:30 - 1:12:40 |
2009/10/05 | 1:04:10 - 1:18:20 | 1:05:40 - 1:16:50 | 1:07:10 - 1:15:20 | 1:07:50 - 1:14:40 | 1:08:30 - 1:14:10 | 1:08:50 - 1:13:40 |
2009/10/06 | 1:04:00 - 1:18:00 | 1:05:30 - 1:16:30 | 1:07:00 - 1:15:00 | 1:07:30 - 1:14:20 | 1:08:10 - 1:13:50 | 1:08:30 - 1:13:20 |
2009/10/07 | 1:04:00 - 1:17:20 | 1:05:40 - 1:15:40 | 1:07:20 - 1:14:00 | 1:08:00 - 1:13:20 | 1:09:00 - 1:12:20 | 1:09:50 - 1:11:30 |
2009/10/08 | 1:04:30 - 1:16:20 | 1:06:20 - 1:14:20 | 1:09:10 - 1:11:30 | | | |
2009/10/09 | 1:05:30 - 1:14:40 | 1:09:00 - 1:11:20 | | | | |
2009/10/10 | 1:08:50 - 1:10:50 | | | | | |
|
| Hong Kong(CN) | 2009/09/28 | 1:09:50 - 1:13:40 | | | | | |
2009/09/29 | 1:06:40 - 1:16:10 | 1:09:30 - 1:13:20 | | | | |
2009/09/30 | 1:05:00 - 1:17:10 | 1:06:50 - 1:15:20 | 1:09:10 - 1:12:50 | | | |
2009/10/01 | 1:04:00 - 1:17:30 | 1:05:30 - 1:15:50 | 1:07:10 - 1:14:20 | 1:07:50 - 1:13:30 | 1:08:40 - 1:12:40 | 1:09:20 - 1:12:10 |
2009/10/02 | 1:03:20 - 1:17:30 | 1:04:50 - 1:16:00 | 1:06:20 - 1:14:30 | 1:06:50 - 1:13:50 | 1:07:30 - 1:13:20 | 1:07:50 - 1:12:50 |
2009/10/03 | 1:03:00 - 1:17:00 | 1:04:30 - 1:15:40 | 1:06:10 - 1:14:00 | 1:06:40 - 1:13:30 | 1:07:20 - 1:12:50 | 1:07:40 - 1:12:20 |
2009/10/04 | 1:03:10 - 1:16:20 | 1:04:50 - 1:14:40 | 1:06:30 - 1:13:00 | 1:07:20 - 1:12:10 | 1:08:30 - 1:11:10 | |
2009/10/05 | 1:03:40 - 1:15:10 | 1:05:40 - 1:13:10 | | | | |
2009/10/06 | 1:05:00 - 1:13:20 | | | | | |
NORTH KOREA / TOP
| |
| | Antenna Diameters |
| | 1.8m | 2.4m | 3.6m | 4.5m | 6.0m | 7.6m |
| City | Date | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends |
| Pyongyang(KP) | 2009/10/04 | 1:18:00 - 1:19:00 | | | | | |
2009/10/05 | 1:13:40 - 1:22:40 | 1:17:10 - 1:19:10 | | | | |
2009/10/06 | 1:12:00 - 1:23:50 | 1:13:50 - 1:21:50 | 1:16:40 - 1:19:00 | | | |
2009/10/07 | 1:10:50 - 1:24:20 | 1:12:30 - 1:22:40 | 1:14:10 - 1:21:00 | 1:15:00 - 1:20:10 | 1:15:50 - 1:19:20 | 1:16:40 - 1:18:30 |
2009/10/08 | 1:10:20 - 1:24:20 | 1:11:50 - 1:22:50 | 1:13:20 - 1:21:20 | 1:13:50 - 1:20:50 | 1:14:30 - 1:20:10 | 1:14:50 - 1:19:40 |
2009/10/09 | 1:10:00 - 1:24:10 | 1:11:30 - 1:22:40 | 1:13:00 - 1:21:10 | 1:13:30 - 1:20:30 | 1:14:10 - 1:19:50 | 1:14:30 - 1:19:30 |
2009/10/10 | 1:10:00 - 1:23:30 | 1:11:40 - 1:22:00 | 1:13:20 - 1:20:10 | 1:14:00 - 1:19:30 | 1:14:50 - 1:18:40 | 1:15:30 - 1:18:00 |
2009/10/11 | 1:10:30 - 1:22:30 | 1:12:20 - 1:20:40 | 1:14:50 - 1:18:10 | | | |
2009/10/12 | 1:11:30 - 1:21:00 | 1:14:20 - 1:18:00 | | | | |
2009/10/13 | 1:14:00 - 1:18:00 | | | | | |
SOUTH KOREA / TOP
| |
| | Antenna Diameters |
| | 1.8m | 2.4m | 3.6m | 4.5m | 6.0m | 7.6m |
| City | Date | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends | Begins - Ends |
| Seoul(KR) | 2009/10/04 | 1:15:40 - 1:21:50 | | | | | |
2009/10/05 | 1:13:10 - 1:23:40 | 1:15:40 - 1:21:20 | | | | |
2009/10/06 | 1:11:50 - 1:24:30 | 1:13:40 - 1:22:40 | 1:15:40 - 1:20:40 | 1:16:50 - 1:19:20 | | |
2009/10/07 | 1:11:00 - 1:24:40 | 1:12:30 - 1:23:10 | 1:14:10 - 1:21:40 | 1:14:50 - 1:21:00 | 1:15:30 - 1:20:10 | 1:16:00 - 1:19:40 |
2009/10/08 | 1:10:30 - 1:24:40 | 1:12:00 - 1:23:10 | 1:13:30 - 1:21:40 | 1:14:00 - 1:21:10 | 1:14:40 - 1:20:30 | 1:15:00 - 1:20:10 |
2009/10/09 | 1:10:20 - 1:24:20 | 1:11:50 - 1:22:40 | 1:13:20 - 1:21:10 | 1:14:00 - 1:20:30 | 1:14:40 - 1:19:50 | 1:15:10 - 1:19:30 |
